Hosting provider
Cloudways hosting costs and renewal prices
4 plans recorded from the official Cloudways pricing page. Intro prices run from $14.00 to $99.00 per month.
Intro and renewal
What you pay first, and what it renews at.
Yearly prices are shown per month so plans can be compared. All prices are in US dollars.
| Plan | Intro price | Renewal price | Change at renewal | First payment |
|---|---|---|---|---|
| Flexible (DigitalOcean Premium): Micro 1 GB | $14.00/mo | $14.00/mo | No change | $14.00 |
| Flexible (DigitalOcean Premium): Small 2 GB | $28.00/mo | $28.00/mo | No change | $28.00 |
| Flexible (DigitalOcean Premium): Medium 4 GB | $54.00/mo | $54.00/mo | No change | $54.00 |
| Flexible (DigitalOcean Premium): Large 8 GB | $99.00/mo | $99.00/mo | No change | $99.00 |
Billing term
Commitment and cost over time.
A prepaid term is counted in full, even when it is longer than the period shown.
| Plan | Billed | Commitment | Cost over 12 months | Cost over 36 months |
|---|---|---|---|---|
| Flexible (DigitalOcean Premium): Micro 1 GB | Hourly, no lock-in | None | $168.00 | $504.00 |
| Flexible (DigitalOcean Premium): Small 2 GB | Hourly, no lock-in | None | $336.00 | $1,008.00 |
| Flexible (DigitalOcean Premium): Medium 4 GB | Hourly, no lock-in | None | $648.00 | $1,944.00 |
| Flexible (DigitalOcean Premium): Large 8 GB | Hourly, no lock-in | None | $1,188.00 | $3,564.00 |
Resources and limits
What each plan includes.
"Not listed" means the figure is not in our data. It does not mean zero or unlimited.
| Plan | Storage | Monthly visits | Bandwidth | Websites |
|---|---|---|---|---|
| Flexible (DigitalOcean Premium): Micro 1 GB | 25 GB | 20,000 (our estimate) | 1,000 GB | Unlimited |
| Flexible (DigitalOcean Premium): Small 2 GB | 50 GB | 60,000 (our estimate) | 2,000 GB | Unlimited |
| Flexible (DigitalOcean Premium): Medium 4 GB | 80 GB | 150,000 (our estimate) | 4,000 GB | Unlimited |
| Flexible (DigitalOcean Premium): Large 8 GB | 160 GB | 400,000 (our estimate) | 5,000 GB | Unlimited |
Conditions
Things to check before you buy.
- Offsite backup storage $0.033/GB extra. Visit capacity is our estimate.
- Promotion on the pricing page: 80% off for 2 months. It is not applied to the totals above.
Prices exclude tax, domain renewals, email, add-ons and migration fees unless a row says otherwise.
Source
Where these prices come from.
- www.cloudways.com/en/pricing.php. Verified 2026-11-17. Review due Dec 17, 2026.