Hosting provider
Kinsta hosting costs and renewal prices
12 plans recorded from the official Kinsta pricing page. Intro prices run from $35.00 to $450.00 per month.
Intro and renewal
What you pay first, and what it renews at.
Yearly prices are shown per month so plans can be compared. All prices are in US dollars.
| Plan | Intro price | Renewal price | Change at renewal | First payment |
|---|---|---|---|---|
| Managed WordPress: Single 35K (annual) | $35.00/mo | $35.00/mo | No change | $420.00 |
| Managed WordPress: Single 35K (monthly) | $35.00/mo | $35.00/mo | No change | $35.00 |
| Managed WordPress: WP 2 (annual) | $70.00/mo | $70.00/mo | No change | $840.00 |
| Managed WordPress: WP 2 (monthly) | $70.00/mo | $70.00/mo | No change | $70.00 |
| Managed WordPress: WP 5 (annual) | $115.00/mo | $115.00/mo | No change | $1,380.00 |
| Managed WordPress: WP 5 (monthly) | $115.00/mo | $115.00/mo | No change | $115.00 |
| Managed WordPress: WP 10 (annual) | $225.00/mo | $225.00/mo | No change | $2,700.00 |
| Managed WordPress: WP 10 (monthly) | $225.00/mo | $225.00/mo | No change | $225.00 |
| Managed WordPress: WP 20 (annual) | $340.00/mo | $340.00/mo | No change | $4,080.00 |
| Managed WordPress: WP 20 (monthly) | $340.00/mo | $340.00/mo | No change | $340.00 |
| Managed WordPress: WP 40 (annual) | $450.00/mo | $450.00/mo | No change | $5,400.00 |
| Managed WordPress: WP 40 (monthly) | $450.00/mo | $450.00/mo | No change | $450.00 |
Billing term
Commitment and cost over time.
A prepaid term is counted in full, even when it is longer than the period shown.
| Plan | Billed | Commitment | Cost over 12 months | Cost over 36 months |
|---|---|---|---|---|
| Managed WordPress: Single 35K (annual) | Yearly | 12 months | $420.00 | $1,260.00 |
| Managed WordPress: Single 35K (monthly) | Monthly | None | $420.00 | $1,260.00 |
| Managed WordPress: WP 2 (annual) | Yearly | 12 months | $840.00 | $2,520.00 |
| Managed WordPress: WP 2 (monthly) | Monthly | None | $840.00 | $2,520.00 |
| Managed WordPress: WP 5 (annual) | Yearly | 12 months | $1,380.00 | $4,140.00 |
| Managed WordPress: WP 5 (monthly) | Monthly | None | $1,380.00 | $4,140.00 |
| Managed WordPress: WP 10 (annual) | Yearly | 12 months | $2,700.00 | $8,100.00 |
| Managed WordPress: WP 10 (monthly) | Monthly | None | $2,700.00 | $8,100.00 |
| Managed WordPress: WP 20 (annual) | Yearly | 12 months | $4,080.00 | $12,240.00 |
| Managed WordPress: WP 20 (monthly) | Monthly | None | $4,080.00 | $12,240.00 |
| Managed WordPress: WP 40 (annual) | Yearly | 12 months | $5,400.00 | $16,200.00 |
| Managed WordPress: WP 40 (monthly) | Monthly | None | $5,400.00 | $16,200.00 |
Resources and limits
What each plan includes.
"Not listed" means the figure is not in our data. It does not mean zero or unlimited.
| Plan | Storage | Monthly visits | Bandwidth | Websites |
|---|---|---|---|---|
| Managed WordPress: Single 35K (annual) | 10 GB | 35,000 | 20 GB server, 125 GB CDN | 1 |
| Managed WordPress: Single 35K (monthly) | 10 GB | 35,000 | 20 GB server, 125 GB CDN | 1 |
| Managed WordPress: WP 2 (annual) | 20 GB | 70,000 | 40 GB server, 250 GB CDN | 2 |
| Managed WordPress: WP 2 (monthly) | 20 GB | 70,000 | 40 GB server, 250 GB CDN | 2 |
| Managed WordPress: WP 5 (annual) | 30 GB | 125,000 | 65 GB server, 500 GB CDN | 5 |
| Managed WordPress: WP 5 (monthly) | 30 GB | 125,000 | 65 GB server, 500 GB CDN | 5 |
| Managed WordPress: WP 10 (annual) | 40 GB | 315,000 | 125 GB server, 750 GB CDN | 10 |
| Managed WordPress: WP 10 (monthly) | 40 GB | 315,000 | 125 GB server, 750 GB CDN | 10 |
| Managed WordPress: WP 20 (annual) | 50 GB | 500,000 | 250 GB server, 1,000 GB CDN | 20 |
| Managed WordPress: WP 20 (monthly) | 50 GB | 500,000 | 250 GB server, 1,000 GB CDN | 20 |
| Managed WordPress: WP 40 (annual) | 60 GB | 750,000 | 500 GB server, 1,500 GB CDN | 40 |
| Managed WordPress: WP 40 (monthly) | 60 GB | 750,000 | 500 GB server, 1,500 GB CDN | 40 |
Conditions
Things to check before you buy.
- Larger single-site sizes exist in the configurator and are not recorded here.
- Promotion on the pricing page: Black Friday for new customers until December 1, 2026: 50% off for 3 months on monthly plans, 3 months free on annual plans. It is not applied to the totals above.
Prices exclude tax, domain renewals, email, add-ons and migration fees unless a row says otherwise.
Source
Where these prices come from.
- kinsta.com/pricing/. Verified 2026-11-17. Review due Dec 17, 2026.