Hosting provider
WP Engine hosting costs and renewal prices
8 plans recorded from the official WP Engine pricing page. Intro prices run from $28.00 to $330.00 per month.
Intro and renewal
What you pay first, and what it renews at.
Yearly prices are shown per month so plans can be compared. All prices are in US dollars.
| Plan | Intro price | Renewal price | Change at renewal | First payment |
|---|---|---|---|---|
| Managed WordPress (Essential): Essential 1 site (annual) | $28.00/mo | Not published | Not published | $336.00 |
| Managed WordPress (Essential): Essential 1 site (monthly) | $35.00/mo | $35.00/mo | No change | $35.00 |
| Managed WordPress (Essential): Essential 3 sites (annual) | $52.00/mo | Not published | Not published | $624.00 |
| Managed WordPress (Essential): Essential 3 sites (monthly) | $65.00/mo | $65.00/mo | No change | $65.00 |
| Managed WordPress (Essential): Essential 10 sites (annual) | $104.00/mo | Not published | Not published | $1,248.00 |
| Managed WordPress (Essential): Essential 10 sites (monthly) | $130.00/mo | $130.00/mo | No change | $130.00 |
| Managed WordPress (Essential): Essential 30 sites (annual) | $264.00/mo | Not published | Not published | $3,168.00 |
| Managed WordPress (Essential): Essential 30 sites (monthly) | $330.00/mo | $330.00/mo | No change | $330.00 |
Billing term
Commitment and cost over time.
A prepaid term is counted in full, even when it is longer than the period shown.
| Plan | Billed | Commitment | Cost over 12 months | Cost over 36 months |
|---|---|---|---|---|
| Managed WordPress (Essential): Essential 1 site (annual) | Yearly | 12 months | $336.00 | Unknown after the first term |
| Managed WordPress (Essential): Essential 1 site (monthly) | Monthly | None | $420.00 | $1,260.00 |
| Managed WordPress (Essential): Essential 3 sites (annual) | Yearly | 12 months | $624.00 | Unknown after the first term |
| Managed WordPress (Essential): Essential 3 sites (monthly) | Monthly | None | $780.00 | $2,340.00 |
| Managed WordPress (Essential): Essential 10 sites (annual) | Yearly | 12 months | $1,248.00 | Unknown after the first term |
| Managed WordPress (Essential): Essential 10 sites (monthly) | Monthly | None | $1,560.00 | $4,680.00 |
| Managed WordPress (Essential): Essential 30 sites (annual) | Yearly | 12 months | $3,168.00 | Unknown after the first term |
| Managed WordPress (Essential): Essential 30 sites (monthly) | Monthly | None | $3,960.00 | $11,880.00 |
Resources and limits
What each plan includes.
"Not listed" means the figure is not in our data. It does not mean zero or unlimited.
| Plan | Storage | Monthly visits | Bandwidth | Websites |
|---|---|---|---|---|
| Managed WordPress (Essential): Essential 1 site (annual) | 10 GB | 25,000 | 75 GB | 1 |
| Managed WordPress (Essential): Essential 1 site (monthly) | 10 GB | 25,000 | 75 GB | 1 |
| Managed WordPress (Essential): Essential 3 sites (annual) | 15 GB | 75,000 | 75 GB | 3 |
| Managed WordPress (Essential): Essential 3 sites (monthly) | 15 GB | 75,000 | 75 GB | 3 |
| Managed WordPress (Essential): Essential 10 sites (annual) | 20 GB | 100,000 | 75 GB | 10 |
| Managed WordPress (Essential): Essential 10 sites (monthly) | 20 GB | 100,000 | 75 GB | 10 |
| Managed WordPress (Essential): Essential 30 sites (annual) | 50 GB | 400,000 | 75 GB | 30 |
| Managed WordPress (Essential): Essential 30 sites (monthly) | 50 GB | 400,000 | 75 GB | 30 |
Conditions
Things to check before you buy.
- WP Engine marks annual Essential pricing as first-year pricing for new customers; renewal pricing is not published.
Prices exclude tax, domain renewals, email, add-ons and migration fees unless a row says otherwise.
Source
Where these prices come from.
- wpengine.com/plans/. Verified 2026-11-17. Review due Dec 17, 2026.